Trend of Nifty and Major Stocks : Nifty in Buy Zone : 13.25
01.22 Pm - Nifty Fut : Buy Zone
Free Tips : Join Our Whatsapp No : 9841986753
| Equity Market Trend Update | 05-08-2016 13:22 | ||
| Nifty Fut | : | Trend | UP |
| Banknifty Fut | : | Trend | UP |
| HDFCBANK Fut | : | Trend | Down |
| Infy Fut | : | Trend | Down |
| ITC Fut | : | Trend | Down |
| HDFC Fut | : | Trend | Down |
| Reliance Fut | : | Trend | Down |
| Icicibank Fut | : | Trend | UP |
| Tcs Fut | : | Trend | Down |
| LT Fut | : | Trend | UP |
| Axisbank Fut | : | Trend | UP |
| Tatamotors Fut | : | Trend | UP |
Free Indian Equity Tips ( Call - 9094047040)
Click Here & Register To Get 2 days Trial TipsJoin Our Whatsapp No : 9841986753
Keep Refresh for Fresh Tips