Showing posts with label FREE EQUITY JOBBING TIPS. Show all posts
Showing posts with label FREE EQUITY JOBBING TIPS. Show all posts

FREE EQUITY JOBBING TIPS, 3RD SESSION : 17.04.2015

 Free EQUITY (CASH SEGMENT) Online Intraday Tips - RUPEEDESK 
( Paper Trading Practice for Equity Segment ) 

11:10 AM : Intraday : Buy APOLLOHOSP SA 1351.9 SL 1342.8 Target 1360.8 / 1369.6
11:10 AM : Intraday : Sell APOLLOHOSP SB 1332.1 SL 1341.0 Target 1323.2 / 1314.4

11:10 AM : Intraday : Buy BANKINDIA SA 231.4 SL 229.8 Target 232.9 / 234.4
11:10 AM : Intraday : Sell BANKINDIA SB 228.0 SL 229.5 Target 226.5 / 225.0

11:10 AM : Intraday : Buy BHARATFORG SA 1255.5 SL 1247.1 Target 1263.8 / 1272.0
11:10 AM : Intraday : Sell BHARATFORG SB 1237.2 SL 1245.4 Target 1228.9 / 1220.7

11:10 AM : Intraday : Buy COLPAL SA 2126.5 SL 2112.3 Target 2140.5 / 2154.4
11:10 AM : Intraday : Sell COLPAL SB 2095.4 SL 2109.4 Target 2081.4 / 2067.5

11:10 AM : Intraday : Buy DIVISLAB SA 1897.4 SL 1884.7 Target 1909.9 / 1922.3
11:10 AM : Intraday : Sell DIVISLAB SB 1869.7 SL 1882.2 Target 1857.2 / 1844.8

11:10 AM : Intraday : Buy GRASIM SA 3757.4 SL 3732.2 Target 3782.0 / 3806.7
11:10 AM : Intraday : Sell GRASIM SB 3702.4 SL 3727.2 Target 3677.8 / 3653.1

11:10 AM : Intraday : Buy INFY SA 2198.0 SL 2183.3 Target 2212.4 / 2226.8
11:10 AM : Intraday : Sell INFY SB 2165.8 SL 2180.3 Target 2151.4 / 2137.0

11:10 AM : Intraday : Buy KOTAKBANK SA 1473.4 SL 1463.5 Target 1482.7 / 1492.1
11:10 AM : Intraday : Sell KOTAKBANK SB 1361.6 SL 1370.7 Target 1352.3 / 1342.9

11:10 AM : Intraday : Buy ONGC SA 334.5 SL 332.3 Target 336.7 / 338.9
11:10 AM : Intraday : Sell ONGC SB 328.3 SL 330.5 Target 326.1 / 323.9

11:10 AM : Intraday : Buy RANBAXY SA 891.5 SL 885.5 Target 897.2 / 902.8
11:10 AM : Intraday : Sell RANBAXY SB 828.1 SL 833.7 Target 822.4 / 816.8

11:10 AM : Intraday : Buy SUNPHARMA SA 1134.8 SL 1127.2 Target 1141.8 / 1148.9
11:10 AM : Intraday : Sell SUNPHARMA SB 1006.0 SL 1012.8 Target 999.0 / 991.9

11:10 AM : Intraday : Buy TATAGLOBAL SA 168.6 SL 167.5 Target 169.7 / 170.8
11:10 AM : Intraday : Sell TATAGLOBAL SB 151.4 SL 152.4 Target 150.3 / 149.2 

FREE EQUITY JOBBING TIPS, 4TH SESSION : 16.04.2015

 Free EQUITY (CASH SEGMENT) Online Intraday Tips - RUPEEDESK 
( Paper Trading Practice for Equity Segment ) 

12:14 PM : Intraday : Buy APOLLOHOSP SA 1405.2 SL 1395.8 Target 1414.4 / 1423.6
12:14 PM : Intraday : Sell APOLLOHOSP SB 1384.6 SL 1393.9 Target 1375.4 / 1366.2

12:14 PM : Intraday : Buy BANKINDIA SA 225.1 SL 223.6 Target 226.6 / 228.1
12:14 PM : Intraday : Sell BANKINDIA SB 221.9 SL 223.3 Target 220.4 / 218.9

12:14 PM : Intraday : Buy BHARATFORG SA 1309.5 SL 1300.7 Target 1318.1 / 1326.7
12:14 PM : Intraday : Sell BHARATFORG SB 1290.3 SL 1299.0 Target 1281.7 / 1273.1

12:14 PM : Intraday : Buy COLPAL SA 2144.8 SL 2130.4 Target 2158.9 / 2172.9
12:14 PM : Intraday : Sell COLPAL SB 2113.4 SL 2127.5 Target 2099.3 / 2085.3

12:14 PM : Intraday : Buy DIVISLAB SA 1908.0 SL 1895.2 Target 1920.5 / 1933.0
12:14 PM : Intraday : Sell DIVISLAB SB 1880.0 SL 1892.6 Target 1867.5 / 1855.0

12:14 PM : Intraday : Buy GRASIM SA 3828.0 SL 3802.4 Target 3853.1 / 3878.2
12:14 PM : Intraday : Sell GRASIM SB 3772.0 SL 3797.2 Target 3746.9 / 3721.8

12:14 PM : Intraday : Buy INFY SA 2186.0 SL 2171.4 Target 2200.3 / 2214.7
12:14 PM : Intraday : Sell INFY SB 2154.0 SL 2168.4 Target 2139.7 / 2125.3

12:14 PM : Intraday : Buy KOTAKBANK SA 1471.8 SL 1461.9 Target 1481.1 / 1490.4
12:14 PM : Intraday : Sell KOTAKBANK SB 1356.2 SL 1365.3 Target 1346.9 / 1337.6

12:14 PM : Intraday : Buy ONGC SA 328.2 SL 326.0 Target 330.4 / 332.5
12:14 PM : Intraday : Sell ONGC SB 322.2 SL 324.3 Target 320.0 / 317.9

12:14 PM : Intraday : Buy RANBAXY SA 892.7 SL 886.7 Target 898.4 / 904.1
12:14 PM : Intraday : Sell RANBAXY SB 826.9 SL 832.4 Target 821.2 / 815.5

12:14 PM : Intraday : Buy SUNPHARMA SA 1171.4 SL 1163.5 Target 1178.7 / 1186.0
12:14 PM : Intraday : Sell SUNPHARMA SB 1037.5 SL 1044.5 Target 1030.2 / 1022.9

12:14 PM : Intraday : Buy TATAGLOBAL SA 166.7 SL 165.6 Target 167.8 / 168.8
12:14 PM : Intraday : Sell TATAGLOBAL SB 149.6 SL 150.6 Target 148.5 / 147.5 

FREE EQUITY JOBBING TIPS, 5th Session:31.Oct.2014

Free EQUITY (CASH SEGMENT) Jobbing Tips - RUPEEDESK
( Paper Trading Practice for Equity Segment )

Buy BHARTIARTL SA 402.5 SL 401.3 Target 403.7 / 404.9
Short BHARTIARTL SB 397.2 SL 398.4 Target 396.0 / 394.8

Buy CIPLA SA 659.3 SL 657.3 Target 661.3 / 663.2
Short CIPLA SB 650.5 SL 652.5 Target 648.5 / 646.6

Buy COALINDIA SA 372 SL 371 Target 373 / 374
Short COALINDIA SB 367 SL 368 Target 366 / 365

Buy INDUSINDBK SA 721 SL 719 Target 724 / 726
Short INDUSINDBK SB 712 SL 714 Target 710 / 707

Buy ITC SA 355.1 SL 354.1 Target 356.2 / 357.2
Short ITC SB 350.4 SL 351.4 Target 349.3 / 348.3

Buy ONGC SA 406.9 SL 405.6 Target 408.1 / 409.3
Short ONGC SB 401.4 SL 402.6 Target 400.2 / 399.0

Buy TATAMOTORS SA 537.2 SL 535.6 Target 538.8 / 540.4
Short TATAMOTORS SB 530.1 SL 531.7 Target 528.5 / 526.9

Buy TATASTEEL SA 494 SL 493 Target 496 / 497
Short TATASTEEL SB 488 SL 489 Target 486 / 485

Buy WIPRO SA 567.6 SL 565.9 Target 569.3 / 571.0
Short WIPRO SB 560.1 SL 561.7 Target 558.4 / 556.7

FREE EQUITY JOBBING TIPS, 4th Session:31.Oct.2014

Free EQUITY (CASH SEGMENT) Jobbing Tips - RUPEEDESK
( Paper Trading Practice for Equity Segment )

Buy BHARTIARTL SA 402.7 SL 401.5 Target 403.9 / 405.1
Short BHARTIARTL SB 397.3 SL 398.5 Target 396.1 / 394.9

Buy CIPLA SA 658.4 SL 656.4 Target 660.3 / 662.3
Short CIPLA SB 649.6 SL 651.6 Target 647.7 / 645.7

Buy COALINDIA SA 372 SL 371 Target 373 / 374
Short COALINDIA SB 367 SL 368 Target 366 / 365

Buy INDUSINDBK SA 720 SL 718 Target 722 / 724
Short INDUSINDBK SB 711 SL 713 Target 708 / 706

Buy ITC SA 355.9 SL 354.9 Target 357.0 / 358.0
Short ITC SB 351.2 SL 352.2 Target 350.1 / 349.1

Buy ONGC SA 407.3 SL 406.0 Target 408.5 / 409.7
Short ONGC SB 401.8 SL 403.0 Target 400.6 / 399.4

Buy TATAMOTORS SA 537.5 SL 535.9 Target 539.1 / 540.7
Short TATAMOTORS SB 530.3 SL 531.9 Target 528.7 / 527.1

Buy TATASTEEL SA 494 SL 492 Target 495 / 496
Short TATASTEEL SB 487 SL 488 Target 485 / 484

Buy WIPRO SA 567.2 SL 565.5 Target 568.9 / 570.6
Short WIPRO SB 559.7 SL 561.3 Target 558.0 / 556.3

FREE EQUITY JOBBING TIPS, 3rd Session:31.Oct.2014

Free EQUITY (CASH SEGMENT) Jobbing Tips - RUPEEDESK
( Paper Trading Practice for Equity Segment )

Buy BHARTIARTL SA 405.0 SL 403.8 Target 406.3 / 407.5
Short BHARTIARTL SB 399.7 SL 400.8 Target 398.4 / 397.2

Buy CIPLA SA 656.2 SL 654.3 Target 658.2 / 660.1
Short CIPLA SB 647.5 SL 649.4 Target 645.5 / 643.6

Buy COALINDIA SA 371 SL 370 Target 372 / 373
Short COALINDIA SB 366 SL 367 Target 365 / 364

Buy INDUSINDBK SA 720 SL 718 Target 723 / 725
Short INDUSINDBK SB 711 SL 713 Target 709 / 707

Buy ITC SA 361.6 SL 360.5 Target 362.6 / 363.7
Short ITC SB 356.7 SL 357.8 Target 355.7 / 354.6

Buy ONGC SA 407.8 SL 406.6 Target 409.0 / 410.2
Short ONGC SB 402.4 SL 403.6 Target 401.2 / 400.0

Buy TATAMOTORS SA 535.1 SL 533.5 Target 536.7 / 538.3
Short TATAMOTORS SB 528.0 SL 529.6 Target 526.4 / 524.8

Buy TATASTEEL SA 492 SL 491 Target 494 / 495
Short TATASTEEL SB 486 SL 487 Target 484 / 483

Buy WIPRO SA 568.8 SL 567.1 Target 570.5 / 572.2
Short WIPRO SB 561.3 SL 562.9 Target 559.6 / 557.9

FREE EQUITY JOBBING TIPS, 2nd Session:31.Oct.2014

Free EQUITY (CASH SEGMENT) Jobbing Tips - RUPEEDESK
( Paper Trading Practice for Equity Segment )

Buy BHARTIARTL SA 405.2 SL 404.0 Target 406.4 / 407.6
Short BHARTIARTL SB 399.8 SL 401.0 Target 398.6 / 397.4

Buy CIPLA SA 655.9 SL 653.9 Target 657.8 / 659.8
Short CIPLA SB 647.1 SL 649.1 Target 645.2 / 643.2

Buy COALINDIA SA 366 SL 365 Target 367 / 368
Short COALINDIA SB 361 SL 362 Target 360 / 359

Buy INDUSINDBK SA 716 SL 714 Target 719 / 721
Short INDUSINDBK SB 707 SL 709 Target 705 / 703

Buy ITC SA 360.3 SL 359.2 Target 361.4 / 362.4
Short ITC SB 355.5 SL 356.6 Target 354.4 / 353.4

Buy ONGC SA 404.9 SL 403.7 Target 406.1 / 407.3
Short ONGC SB 399.5 SL 400.7 Target 398.3 / 397.1

Buy TATAMOTORS SA 531.2 SL 529.6 Target 532.8 / 534.4
Short TATAMOTORS SB 524.2 SL 525.7 Target 522.6 / 521.0

Buy TATASTEEL SA 485 SL 483 Target 486 / 488
Short TATASTEEL SB 478 SL 480 Target 477 / 475

Buy WIPRO SA 570.2 SL 568.5 Target 571.9 / 573.6
Short WIPRO SB 562.6 SL 564.3 Target 560.9 / 559.2

FREE EQUITY JOBBING TIPS, 1st Session:31.Oct.2014

Free EQUITY (CASH SEGMENT) Jobbing Tips - RUPEEDESK
( Paper Trading Practice for Equity Segment )

Buy BHARTIARTL SA 412.8 SL 411.5 Target 414.0 / 415.2
Short BHARTIARTL SB 407.2 SL 408.5 Target 406.0 / 404.8

Buy CIPLA SA 657.2 SL 655.2 Target 659.1 / 661.1
Short CIPLA SB 648.4 SL 650.4 Target 646.5 / 644.5

Buy COALINDIA SA 364 SL 363 Target 365 / 366
Short COALINDIA SB 359 SL 360 Target 358 / 357

Buy INDUSINDBK SA 719 SL 717 Target 721 / 723
Short INDUSINDBK SB 709 SL 711 Target 707 / 705

Buy ITC SA 359.0 SL 357.9 Target 360.1 / 361.1
Short ITC SB 354.2 SL 355.3 Target 353.1 / 352.1


Buy ONGC SA 401.7 SL 400.5 Target 402.9 / 404.1
Short ONGC SB 396.3 SL 397.5 Target 395.1 / 393.9

Buy TATAMOTORS SA 527.9 SL 526.3 Target 529.4 / 531.0
Short TATAMOTORS SB 520.8 SL 522.4 Target 519.3 / 517.7

Buy TATASTEEL SA 481 SL 480 Target 483 / 484
Short TATASTEEL SB 475 SL 476 Target 473 / 472

Buy WIPRO SA 568.6 SL 566.9 Target 570.3 / 572.0
Short WIPRO SB 561.1 SL 562.7 Target 559.4 / 557.7

FREE EQUITY JOBBING TIPS, 5th Session:30.Oct.2014

Free EQUITY (CASH SEGMENT) Jobbing Tips - RUPEEDESK
( Paper Trading Practice for Equity Segment )

Buy BHARTIARTL SA 410.7 SL 409.5 Target 411.9 / 413.1
Short BHARTIARTL SB 405.2 SL 406.4 Target 404.0 / 402.8

Buy CIPLA SA 656.2 SL 654.3 Target 658.2 / 660.1
Short CIPLA SB 647.5 SL 649.4 Target 645.5 / 643.6

Buy COALINDIA SA 365 SL 364 Target 366 / 367
Short COALINDIA SB 360 SL 361 Target 359 / 358

Buy INDUSINDBK SA 712 SL 710 Target 714 / 716
Short INDUSINDBK SB 703 SL 705 Target 700 / 698

Buy ITC SA 357.5 SL 356.5 Target 358.6 / 359.7
Short ITC SB 352.8 SL 353.8 Target 351.7 / 350.6

Buy ONGC SA 398.6 SL 397.4 Target 399.7 / 400.9
Short ONGC SB 393.2 SL 394.4 Target 392.1 / 390.9

Buy TATAMOTORS SA 533.5 SL 531.9 Target 535.1 / 536.7
Short TATAMOTORS SB 526.4 SL 528.0 Target 524.8 / 523.2

Buy TATASTEEL SA 480 SL 478 Target 481 / 483
Short TATASTEEL SB 473 SL 475 Target 472 / 470

Buy WIPRO SA 564.2 SL 562.5 Target 565.8 / 567.5
Short WIPRO SB 556.6 SL 558.3 Target 555.0 / 553.3

FREE EQUITY JOBBING TIPS, 4th Session:30.Oct.2014

 Free EQUITY (CASH SEGMENT) Jobbing Tips - RUPEEDESK
( Paper Trading Practice for Equity Segment )

Buy BHARTIARTL SA 409.7 SL 408.5 Target 410.9 / 412.1
Short BHARTIARTL SB 404.2 SL 405.4 Target 403.0 / 401.8

Buy CIPLA SA 662.8 SL 660.8 Target 664.8 / 666.8
Short CIPLA SB 654.0 SL 655.9 Target 652.0 / 650.0

Buy COALINDIA SA 364 SL 363 Target 365 / 366
Short COALINDIA SB 359 SL 360 Target 358 / 357

Buy INDUSINDBK SA 707 SL 705 Target 709 / 711
Short INDUSINDBK SB 697 SL 699 Target 695 / 693

Buy ITC SA 358.0 SL 357.0 Target 359.1 / 360.2
Short ITC SB 353.3 SL 354.3 Target 352.2 / 351.1

Buy ONGC SA 399.3 SL 398.1 Target 400.5 / 401.7
Short ONGC SB 394.0 SL 395.2 Target 392.8 / 391.6

Buy TATAMOTORS SA 532.4 SL 530.9 Target 534.0 / 535.6
Short TATAMOTORS SB 525.4 SL 526.9 Target 523.8 / 522.2

Buy TATASTEEL SA 480 SL 478 Target 481 / 483
Short TATASTEEL SB 473 SL 475 Target 472 / 471

Buy WIPRO SA 563.2 SL 561.5 Target 564.8 / 566.5
Short WIPRO SB 555.6 SL 557.3 Target 554.0 / 552.3

FREE EQUITY JOBBING TIPS, 3rd Session:30.Oct.2014

Free EQUITY (CASH SEGMENT) Jobbing Tips - RUPEEDESK
( Paper Trading Practice for Equity Segment )

Buy BHARTIARTL SA 408.0 SL 406.8 Target 409.2 / 410.5
Short BHARTIARTL SB 402.6 SL 403.8 Target 401.4 / 400.1

Buy CIPLA SA 659.8 SL 657.9 Target 661.8 / 663.8
Short CIPLA SB 651.1 SL 653.0 Target 649.1 / 647.1

Buy COALINDIA SA 364 SL 363 Target 365 / 366
Short COALINDIA SB 359 SL 360 Target 358 / 357

Buy INDUSINDBK SA 699 SL 697 Target 701 / 703
Short INDUSINDBK SB 689 SL 691 Target 687 / 685

Buy ITC SA 358.8 SL 357.7 Target 359.9 / 360.9
Short ITC SB 354.0 SL 355.1 Target 352.9 / 351.9

Buy ONGC SA 399.1 SL 397.9 Target 400.3 / 401.5
Short ONGC SB 393.8 SL 395.0 Target 392.6 / 391.4

Buy TATAMOTORS SA 528.2 SL 526.6 Target 529.8 / 531.4
Short TATAMOTORS SB 521.2 SL 522.7 Target 519.6 / 518.0

Buy TATASTEEL SA 474 SL 473 Target 476 / 477
Short TATASTEEL SB 468 SL 469 Target 466 / 465

Buy WIPRO SA 565.0 SL 563.3 Target 566.7 / 568.4
Short WIPRO SB 557.5 SL 559.2 Target 555.8 / 554.1

FREE EQUITY JOBBING TIPS, 2nd Session:30.Oct.2014

Free EQUITY (CASH SEGMENT) Jobbing Tips - RUPEEDESK
( Paper Trading Practice for Equity Segment )

Buy BHARTIARTL SA 407.0 SL 405.7 Target 408.2 / 409.4
Short BHARTIARTL SB 401.5 SL 402.7 Target 400.3 / 399.1

Buy CIPLA SA 660.2 SL 658.2 Target 662.2 / 664.1
Short CIPLA SB 651.4 SL 653.4 Target 649.4 / 647.5

Buy COALINDIA SA 362 SL 361 Target 363 / 364
Short COALINDIA SB 357 SL 358 Target 356 / 355

Buy INDUSINDBK SA 699 SL 697 Target 701 / 703
Short INDUSINDBK SB 690 SL 692 Target 688 / 686

Buy ITC SA 356.1 SL 355.1 Target 357.2 / 358.2
Short ITC SB 351.4 SL 352.4 Target 350.3 / 349.3



Buy ONGC SA 399.6 SL 398.4 Target 400.8 / 402.0
Short ONGC SB 394.3 SL 395.5 Target 393.1 / 391.9

Buy TATAMOTORS SA 526.8 SL 525.2 Target 528.4 / 530.0
Short TATAMOTORS SB 519.8 SL 521.3 Target 518.2 / 516.6

Buy TATASTEEL SA 474 SL 473 Target 476 / 477
Short TATASTEEL SB 468 SL 469 Target 466 / 465

Buy WIPRO SA 565.5 SL 563.8 Target 567.2 / 568.9
Short WIPRO SB 558.0 SL 559.7 Target 556.3 / 554.6

FREE EQUITY JOBBING TIPS, 1st Session:30.Oct.2014

Free EQUITY (CASH SEGMENT) Jobbing Tips - RUPEEDESK
( Paper Trading Practice for Equity Segment )

Buy BHARTIARTL SA 405.0 SL 403.8 Target 406.2 / 407.4
Short BHARTIARTL SB 399.6 SL 400.8 Target 398.4 / 397.2

Buy CIPLA SA 666.4 SL 664.4 Target 668.4 / 670.4
Short CIPLA SB 657.5 SL 659.5 Target 655.5 / 653.5

Buy COALINDIA SA 361 SL 360 Target 362 / 363
Short COALINDIA SB 356 SL 357 Target 355 / 354

Buy INDUSINDBK SA 701 SL 699 Target 703 / 705
Short INDUSINDBK SB 692 SL 694 Target 690 / 688

Buy ITC SA 356.1 SL 355.0 Target 357.1 / 358.2
Short ITC SB 351.3 SL 352.4 Target 350.3 / 349.2

Buy ONGC SA 399.4 SL 398.2 Target 400.6 / 401.8
Short ONGC SB 394.1 SL 395.3 Target 392.9 / 391.7

Buy TATAMOTORS SA 527.2 SL 525.6 Target 528.8 / 530.4
Short TATAMOTORS SB 520.2 SL 521.7 Target 518.6 / 517.0

Buy TATASTEEL SA 475 SL 474 Target 477 / 478
Short TATASTEEL SB 469 SL 470 Target 467 / 466

Buy WIPRO SA 564.8 SL 563.1 Target 566.5 / 568.2
Short WIPRO SB 557.3 SL 559.0 Target 555.6 / 553.9

FREE EQUITY JOBBING TIPS, 5th Session:29.Oct.2014

Free EQUITY (CASH SEGMENT) Jobbing Tips - RUPEEDESK
( Paper Trading Practice for Equity Segment )

Buy BHARTIARTL SA 407.3 SL 406.1 Target 408.5 / 409.7
Short BHARTIARTL SB 401.9 SL 403.1 Target 400.7 / 399.5

Buy CIPLA SA 658.1 SL 656.1 Target 660.0 / 662.0
Short CIPLA SB 649.3 SL 651.3 Target 647.4 / 645.4

Buy COALINDIA SA 362 SL 360 Target 363 / 364
Short COALINDIA SB 357 SL 358 Target 356 / 355

Buy INDUSINDBK SA 700 SL 697 Target 702 / 704
Short INDUSINDBK SB 690 SL 692 Target 688 / 686

Buy ITC SA 357.3 SL 356.2 Target 358.3 / 359.4
Short ITC SB 352.5 SL 353.6 Target 351.5 / 350.4

Buy ONGC SA 395.1 SL 393.9 Target 396.3 / 397.5
Short ONGC SB 389.9 SL 391.0 Target 388.7 / 387.5

Buy TATAMOTORS SA 527.7 SL 526.1 Target 529.3 / 530.9
Short TATAMOTORS SB 520.7 SL 522.2 Target 519.1 / 517.5

Buy TATASTEEL SA 472 SL 471 Target 474 / 475
Short TATASTEEL SB 466 SL 467 Target 465 / 463

Buy WIPRO SA 559.4 SL 557.7 Target 561.1 / 562.8
Short WIPRO SB 552.0 SL 553.6 Target 550.3 / 548.6

FREE EQUITY JOBBING TIPS, 4th Session:29.Oct.2014

Free EQUITY (CASH SEGMENT) Jobbing Tips - RUPEEDESK
( Paper Trading Practice for Equity Segment )

Buy BHARTIARTL SA 406.4 SL 405.2 Target 407.6 / 408.8
Short BHARTIARTL SB 401.0 SL 402.2 Target 399.8 / 398.6

Buy CIPLA SA 658.6 SL 656.7 Target 660.6 / 662.6
Short CIPLA SB 649.9 SL 651.8 Target 647.9 / 645.9

Buy COALINDIA SA 361 SL 360 Target 362 / 363
Short COALINDIA SB 356 SL 357 Target 355 / 354

Buy INDUSINDBK SA 705 SL 703 Target 707 / 709
Short INDUSINDBK SB 696 SL 698 Target 694 / 692

Buy ITC SA 357.0 SL 356.0 Target 358.1 / 359.2
Short ITC SB 352.3 SL 353.3 Target 351.2 / 350.1

Buy ONGC SA 396.5 SL 395.3 Target 397.7 / 398.9
Short ONGC SB 391.2 SL 392.4 Target 390.0 / 388.8

Buy TATAMOTORS SA 527.3 SL 525.7 Target 528.9 / 530.5
Short TATAMOTORS SB 520.3 SL 521.8 Target 518.7 / 517.1

Buy TATASTEEL SA 466 SL 464 Target 467 / 468
Short TATASTEEL SB 459 SL 461 Target 458 / 457

Buy WIPRO SA 559.1 SL 557.4 Target 560.7 / 562.4
Short WIPRO SB 551.6 SL 553.3 Target 550.0 / 548.3

FREE EQUITY JOBBING TIPS, 3rd Session:29.Oct.2014

Free EQUITY (CASH SEGMENT) Jobbing Tips - RUPEEDESK
( Paper Trading Practice for Equity Segment )

Buy BHARTIARTL SA 410.4 SL 409.2 Target 411.7 / 412.9
Short BHARTIARTL SB 405.0 SL 406.2 Target 403.7 / 402.5

Buy CIPLA SA 658.9 SL 656.9 Target 660.9 / 662.8
Short CIPLA SB 650.1 SL 652.1 Target 648.1 / 646.2

Buy COALINDIA SA 360 SL 359 Target 361 / 363
Short COALINDIA SB 356 SL 357 Target 355 / 353

Buy INDUSINDBK SA 703 SL 701 Target 705 / 707
Short INDUSINDBK SB 693 SL 695 Target 691 / 689

Buy ITC SA 356.1 SL 355.0 Target 357.1 / 358.2
Short ITC SB 351.3 SL 352.4 Target 350.3 / 349.2

Buy ONGC SA 396.5 SL 395.4 Target 397.7 / 398.9
Short ONGC SB 391.3 SL 392.4 Target 390.1 / 388.9

Buy TATAMOTORS SA 525.9 SL 524.3 Target 527.4 / 529.0
Short TATAMOTORS SB 518.8 SL 520.4 Target 517.3 / 515.7

Buy TATASTEEL SA 461 SL 460 Target 462 / 464
Short TATASTEEL SB 455 SL 456 Target 454 / 452

Buy WIPRO SA 561.0 SL 559.3 Target 562.7 / 564.3
Short WIPRO SB 553.5 SL 555.2 Target 551.8 / 550.2

FREE EQUITY JOBBING TIPS, 2nd Session:29.Oct.2014

Free EQUITY (CASH SEGMENT) Jobbing Tips - RUPEEDESK
( Paper Trading Practice for Equity Segment )

Buy BHARTIARTL SA 409.8 SL 408.6 Target 411.0 / 412.2
Short BHARTIARTL SB 404.3 SL 405.5 Target 403.1 / 401.9

Buy CIPLA SA 659.4 SL 657.4 Target 661.4 / 663.3
Short CIPLA SB 650.6 SL 652.6 Target 648.6 / 646.7

Buy COALINDIA SA 360 SL 359 Target 361 / 363
Short COALINDIA SB 356 SL 357 Target 355 / 353

Buy INDUSINDBK SA 698 SL 696 Target 700 / 702
Short INDUSINDBK SB 689 SL 691 Target 686 / 684

Buy ITC SA 356.6 SL 355.5 Target 357.6 / 358.7
Short ITC SB 351.8 SL 352.9 Target 350.8 / 349.7

Buy ONGC SA 397.1 SL 395.9 Target 398.3 / 399.5
Short ONGC SB 391.8 SL 393.0 Target 390.6 / 389.4

Buy TATAMOTORS SA 524.3 SL 522.7 Target 525.9 / 527.4
Short TATAMOTORS SB 517.3 SL 518.9 Target 515.7 / 514.2

Buy TATASTEEL SA 460 SL 458 Target 461 / 463
Short TATASTEEL SB 454 SL 455 Target 452 / 451

Buy WIPRO SA 561.2 SL 559.6 Target 562.9 / 564.6
Short WIPRO SB 553.8 SL 555.4 Target 552.1 / 550.4

FREE EQUITY JOBBING TIPS, 1st Session:29.Oct.2014

Free EQUITY (CASH SEGMENT) Jobbing Tips - RUPEEDESK
( Paper Trading Practice for Equity Segment )

Buy BHARTIARTL SA 412.0 SL 410.8 Target 413.2 / 414.5
Short BHARTIARTL SB 406.5 SL 407.7 Target 405.3 / 404.0

Buy CIPLA SA 661.0 SL 659.0 Target 663.0 / 664.9
Short CIPLA SB 652.2 SL 654.2 Target 650.2 / 648.3

Buy COALINDIA SA 362 SL 361 Target 363 / 364
Short COALINDIA SB 357 SL 358 Target 356 / 355

Buy INDUSINDBK SA 702 SL 700 Target 704 / 706
Short INDUSINDBK SB 692 SL 694 Target 690 / 688

Buy ITC SA 354.4 SL 353.3 Target 355.4 / 356.5
Short ITC SB 349.6 SL 350.7 Target 348.6 / 347.5

Buy ONGC SA 396.4 SL 395.3 Target 397.6 / 398.8
Short ONGC SB 391.2 SL 392.3 Target 390.0 / 388.8

Buy TATAMOTORS SA 520.6 SL 519.0 Target 522.1 / 523.7
Short TATAMOTORS SB 513.6 SL 515.2 Target 512.1 / 510.5

Buy TATASTEEL SA 461 SL 459 Target 462 / 463
Short TATASTEEL SB 454 SL 456 Target 453 / 452

Buy WIPRO SA 561.5 SL 559.8 Target 563.2 / 564.8
Short WIPRO SB 554.0 SL 555.7 Target 552.3 / 550.7

FREE EQUITY JOBBING TIPS, 5th Session:28.Oct.2014

Free EQUITY (CASH SEGMENT) Jobbing Tips - RUPEEDESK
( Paper Trading Practice for Equity Segment )

Buy BHARTIARTL SA 410.7 SL 409.5 Target 411.9 / 413.1
Short BHARTIARTL SB 405.2 SL 406.4 Target 404.0 / 402.8

Buy CIPLA SA 647.5 SL 645.6 Target 649.4 / 651.4
Short CIPLA SB 638.9 SL 640.8 Target 637.0 / 635.0

Buy COALINDIA SA 359 SL 358 Target 360 / 362
Short COALINDIA SB 355 SL 356 Target 354 / 352

Buy INDUSINDBK SA 702 SL 700 Target 704 / 706
Short INDUSINDBK SB 693 SL 695 Target 691 / 689

Buy ITC SA 352.0 SL 350.9 Target 353.0 / 354.1
Short ITC SB 347.3 SL 348.3 Target 346.3 / 345.2

Buy ONGC SA 394.8 SL 393.6 Target 396.0 / 397.1
Short ONGC SB 389.5 SL 390.7 Target 388.3 / 387.2

Buy TATAMOTORS SA 512.6 SL 511.1 Target 514.1 / 515.7
Short TATAMOTORS SB 505.8 SL 507.3 Target 504.3 / 502.7

Buy TATASTEEL SA 455 SL 453 Target 456 / 457
Short TATASTEEL SB 449 SL 450 Target 447 / 446

Buy WIPRO SA 561.3 SL 559.6 Target 563.0 / 564.6
Short WIPRO SB 553.8 SL 555.5 Target 552.1 / 550.5

FREE EQUITY JOBBING TIPS, 4th Session:28.Oct.2014

Free EQUITY (CASH SEGMENT) Jobbing Tips - RUPEEDESK
( Paper Trading Practice for Equity Segment )

Buy BHARTIARTL SA 409.8 SL 408.6 Target 411.0 / 412.2
Short BHARTIARTL SB 404.3 SL 405.5 Target 403.1 / 401.9

Buy CIPLA SA 647.0 SL 645.0 Target 648.9 / 650.8
Short CIPLA SB 638.3 SL 640.3 Target 636.4 / 634.5

Buy COALINDIA SA 359 SL 358 Target 360 / 361
Short COALINDIA SB 354 SL 355 Target 353 / 352

Buy INDUSINDBK SA 699 SL 697 Target 701 / 703
Short INDUSINDBK SB 690 SL 692 Target 688 / 686

Buy ITC SA 352.3 SL 351.2 Target 353.3 / 354.4
Short ITC SB 347.6 SL 348.6 Target 346.6 / 345.5

