Buy BHARTIARTL SA 355.3 SL 354.3 Target 356.4 / 357.4
Short BHARTIARTL SB 350.6 SL 351.6 Target 349.5 / 348.5
Buy CIPLA SA 445.3 SL 444.0 Target 446.6 / 448.0
Short CIPLA SB 439.4 SL 440.7 Target 438.1 / 436.7
Buy COALINDIA SA 395 SL 393 Target 396 / 397
Short COALINDIA SB 389 SL 391 Target 388 / 387
Buy INDUSINDBK SA 561 SL 560 Target 563 / 565
Short INDUSINDBK SB 554 SL 556 Target 552 / 551
Buy ITC SA 356.5 SL 355.5 Target 357.6 / 358.7
Short ITC SB 351.8 SL 352.8 Target 350.7 / 349.6
Short BHARTIARTL SB 350.6 SL 351.6 Target 349.5 / 348.5
Buy CIPLA SA 445.3 SL 444.0 Target 446.6 / 448.0
Short CIPLA SB 439.4 SL 440.7 Target 438.1 / 436.7
Buy COALINDIA SA 395 SL 393 Target 396 / 397
Short COALINDIA SB 389 SL 391 Target 388 / 387
Buy INDUSINDBK SA 561 SL 560 Target 563 / 565
Short INDUSINDBK SB 554 SL 556 Target 552 / 551
Buy ITC SA 356.5 SL 355.5 Target 357.6 / 358.7
Short ITC SB 351.8 SL 352.8 Target 350.7 / 349.6
Buy ONGC SA 413.5 SL 412.2 Target 414.7 / 415.9
Short ONGC SB 407.9 SL 409.2 Target 406.7 / 405.5
Buy TATAMOTORS SA 489.5 SL 488.0 Target 490.9 / 492.4
Short TATAMOTORS SB 482.9 SL 484.4 Target 481.5 / 480.0
Buy TATASTEEL SA 568 SL 566 Target 570 / 571
Short TATASTEEL SB 560 SL 562 Target 559 / 557
Buy WIPRO SA 560.0 SL 558.3 Target 561.7 / 563.3
Short WIPRO SB 552.5 SL 554.2 Target 550.8 / 549.2
Short ONGC SB 407.9 SL 409.2 Target 406.7 / 405.5
Buy TATAMOTORS SA 489.5 SL 488.0 Target 490.9 / 492.4
Short TATAMOTORS SB 482.9 SL 484.4 Target 481.5 / 480.0
Buy TATASTEEL SA 568 SL 566 Target 570 / 571
Short TATASTEEL SB 560 SL 562 Target 559 / 557
Buy WIPRO SA 560.0 SL 558.3 Target 561.7 / 563.3
Short WIPRO SB 552.5 SL 554.2 Target 550.8 / 549.2
***********************************************************
Sensex opens higher, led by Consumer goods stocks
23/07/2014 09:59
The Indian benchmark was trading in green in the early session of day's trade. Consumer Goods sector stocks were on the rise with SKF India leading the pack followed by Alstom T&D, ABB India, Thermax and Punj Lloyd. At 9:45AM BSE SENSEX was at 26149.17 up by 123.37 points or by 0.47 per cent and then NSE Nifty was at 7798.4 up by 30.55 points or by 0.39 per cent.
23/07/2014 09:59
The Indian benchmark was trading in green in the early session of day's trade. Consumer Goods sector stocks were on the rise with SKF India leading the pack followed by Alstom T&D, ABB India, Thermax and Punj Lloyd. At 9:45AM BSE SENSEX was at 26149.17 up by 123.37 points or by 0.47 per cent and then NSE Nifty was at 7798.4 up by 30.55 points or by 0.39 per cent.