Buy BHARTIARTL SA 355.1 SL 354.1 Target 356.2 /
357.2
Short BHARTIARTL SB 350.4 SL 351.4 Target 349.3 / 348.3
Buy CIPLA SA 441.2 SL 439.9 Target 442.5 / 443.8
Short CIPLA SB 435.3 SL 436.6 Target 434.0 / 432.7
Buy COALINDIA SA 388 SL 386 Target 389 / 390
Short COALINDIA SB 382 SL 384 Target 381 / 380
Buy INDUSINDBK SA 553 SL 552 Target 555 / 556
Short INDUSINDBK SB 546 SL 547 Target 544 / 543
Buy ITC SA 355.6 SL 354.6 Target 356.7 / 357.7
Short ITC SB 350.9 SL 351.9 Target 349.8 / 348.8
Short BHARTIARTL SB 350.4 SL 351.4 Target 349.3 / 348.3
Buy CIPLA SA 441.2 SL 439.9 Target 442.5 / 443.8
Short CIPLA SB 435.3 SL 436.6 Target 434.0 / 432.7
Buy COALINDIA SA 388 SL 386 Target 389 / 390
Short COALINDIA SB 382 SL 384 Target 381 / 380
Buy INDUSINDBK SA 553 SL 552 Target 555 / 556
Short INDUSINDBK SB 546 SL 547 Target 544 / 543
Buy ITC SA 355.6 SL 354.6 Target 356.7 / 357.7
Short ITC SB 350.9 SL 351.9 Target 349.8 / 348.8
Short
ONGC SB 401.3 SL 402.5 Target 400.1 / 398.9
Buy TATAMOTORS SA 481.9 SL 480.5 Target 483.3 / 484.8
Short TATAMOTORS SB 475.5 SL 476.9 Target 474.1 / 472.6
Buy TATASTEEL SA 569 SL 568 Target 571 / 573
Short TATASTEEL SB 562 SL 563 Target 560 / 558
Buy WIPRO SA 573.8 SL 572.1 Target 575.5 / 577.2
Short WIPRO SB 566.2 SL 567.9 Target 564.5 / 562.8
Buy TATAMOTORS SA 481.9 SL 480.5 Target 483.3 / 484.8
Short TATAMOTORS SB 475.5 SL 476.9 Target 474.1 / 472.6
Buy TATASTEEL SA 569 SL 568 Target 571 / 573
Short TATASTEEL SB 562 SL 563 Target 560 / 558
Buy WIPRO SA 573.8 SL 572.1 Target 575.5 / 577.2
Short WIPRO SB 566.2 SL 567.9 Target 564.5 / 562.8