FREE EQUITY JOBBING TIPS, 4th & 5th Session:1.Oct.2014

Free EQUITY (CASH SEGMENT) Jobbing Tips - RUPEEDESK
( Paper Trading Practice for Equity Segment )


4th session

Buy BHARTIARTL SA 405.7 SL 404.5 Target 406.9 / 408.1
Short BHARTIARTL SB 400.3 SL 401.5 Target 399.1 / 397.9

Buy CIPLA SA 628.0 SL 626.1 Target 629.9 / 631.7
Short CIPLA SB 619.6 SL 621.5 Target 617.7 / 615.9

Buy COALINDIA SA 347 SL 346 Target 348 / 349
Short COALINDIA SB 343 SL 344 Target 342 / 341

Buy INDUSINDBK SA 611 SL 609 Target 613 / 614
Short INDUSINDBK SB 603 SL 604 Target 601 / 599

Buy ITC SA 367.4 SL 366.3 Target 368.5 / 369.6
Short ITC SB 362.6 SL 363.6 Target 361.5 / 360.4

Buy ONGC SA 406.3 SL 405.1 Target 407.5 / 408.7
Short ONGC SB 400.9 SL 402.1 Target 399.7 / 398.5

Buy TATAMOTORS SA 509.9 SL 508.4 Target 511.4 / 512.9
Short TATAMOTORS SB 503.1 SL 504.6 Target 501.6 / 500.1

Buy TATASTEEL SA 454 SL 452 Target 455 / 456
Short TATASTEEL SB 448 SL 449 Target 446 / 445

Buy WIPRO SA 617.8 SL 616.0 Target 619.7 / 621.5
Short WIPRO SB 609.6 SL 611.4 Target 607.7 / 605.9


========================================================
5th Session:

Free EQUITY (CASH SEGMENT) Jobbing Tips - RUPEEDESK
( Paper Trading Practice for Equity Segment )

Buy BHARTIARTL SA 405.9 SL 404.7 Target 407.1 / 408.3
Short BHARTIARTL SB 400.5 SL 401.7 Target 399.3 / 398.1

Buy CIPLA SA 628.5 SL 626.6 Target 630.4 / 632.2
Short CIPLA SB 620.1 SL 622.0 Target 618.2 / 616.4

Buy COALINDIA SA 347 SL 346 Target 348 / 349
Short COALINDIA SB 342 SL 343 Target 341 / 340

Buy INDUSINDBK SA 606 SL 604 Target 608 / 609
Short INDUSINDBK SB 598 SL 600 Target 596 / 594

Buy ITC SA 366.5 SL 365.4 Target 367.6 / 368.7
Short ITC SB 361.7 SL 362.7 Target 360.6 / 359.5


Buy ONGC SA 405.6 SL 404.3 Target 406.8 / 408.0
Short ONGC SB 400.1 SL 401.3 Target 398.9 / 397.7

Buy TATAMOTORS SA 506.1 SL 504.6 Target 507.6 / 509.1
Short TATAMOTORS SB 499.4 SL 500.9 Target 497.9 / 496.4

Buy TATASTEEL SA 452 SL 450 Target 453 / 455
Short TATASTEEL SB 446 SL 447 Target 444 / 443

Buy WIPRO SA 619.9 SL 618.0 Target 621.7 / 623.6
Short WIPRO SB 611.6 SL 613.5 Target 609.8 / 607.9