Free Nifty Option Tips , 5th Session : 11.04.2018 2.16 Pm
Click Below
REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
1:03 PM : Buy USDINR SA 65.26 SL 65.21 Target 65.31 / 65.36 / 65.41
1:03 PM : Sell USDINR SB 65.2 SL 65.25 Target 65.15 / 65.1 / 65.05
1:03 PM : Buy EURINR SA 80.85 SL 80.8 Target 80.9 / 80.95 / 81
1:03 PM : Sell EURINR SB 80.79 SL 80.84 Target 80.74 / 80.69 / 80.64
1:03 PM : Buy GBPINR SA 92.8 SL 92.75 Target 92.85 / 92.9 / 92.95
1:03 PM : Sell GBPINR SB 92.74 SL 92.79 Target 92.69 / 92.64 / 92.59
1:03 PM : Buy JPYINR SA 62.01 SL 61.96 Target 62.06 / 62.11 / 62.16
1:03 PM : Sell JPYINR SB 61.95 SL 62 Target 61.9 / 61.85 / 61.8
Free Currency Tips - CrossCurrency Futures in India
1:03 PM : Buy EURUSD SA 1.2391 SL 1.2386 Target 1.2396 / 1.2401 / 1.2406
1:03 PM : Sell EURUSD SB 1.2385 SL 1.239 Target 1.238 / 1.2375 / 1.238
1:03 PM : Buy GBPUSD SA 1.4224 SL 1.4221 Target 1.4229 / 1.4234 / 1.4239
1:03 PM : Sell GBPUSD SB 1.4218 SL 1.4223 Target 1.4213 / 1.4208 / 1.4203
1:03 PM : Buy USDJPY SA 106.99 SL 106.94 Target 107.04 / 107.09 / 107.14
1:03 PM : Sell USDJPY SB 106.93 SL 106.98 Target 106.88 / 106.83 / 106.78
SA = Strictly Above SB = Strictly below( Whatsapp : 91-9841986753 / 91-9094047040)
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040