FREE EQUITY JOBBING TIPS, 3rd session: 10.Jul.2014

Buy BHARTIARTL SA 338.8 SL 337.7 Target 339.8 / 340.8
Short BHARTIARTL SB 334.2 SL 335.2 Target 333.2 / 332.2

Buy CIPLA SA 444.6 SL 443.2 Target 445.9 / 447.2
Short CIPLA SB 438.6 SL 440.0 Target 437.3 / 436.0

Buy COALINDIA SA 381 SL 380 Target 382 / 383
Short COALINDIA SB 376 SL 377 Target 375 / 374

Buy INDUSINDBK SA 559 SL 558 Target 561 / 563
Short INDUSINDBK SB 552 SL 554 Target 550 / 549

Buy ITC SA 343.2 SL 342.2 Target 344.2 / 345.2
Short ITC SB 338.6 SL 339.6 Target 337.6 / 336.6


Buy ONGC SA 417.8 SL 416.5 Target 419.0 / 420.3
Short ONGC SB 412.2 SL 413.5 Target 411.0 / 409.7

Buy TATAMOTORS SA 477.2 SL 475.7 Target 478.6 / 480.0
Short TATAMOTORS SB 470.8 SL 472.2 Target 469.4 / 468.0

Buy TATASTEEL SA 531 SL 529 Target 532 / 534
Short TATASTEEL SB 523 SL 525 Target 522 / 520

Buy WIPRO SA 550.1 SL 548.5 Target 551.8 / 553.4
Short WIPRO SB 542.8 SL 544.4 Target 541.1 / 539.5