FREE EQUITY JOBBING TIPS 4th session
Free EQUITY (CASH SEGMENT) Jobbing Tips - RUPEEDESK
( Paper Trading Practice for Equity Segment )
Buy BHARTIARTL SA 409.7 SL 408.5 Target 410.9 / 412.1
Short BHARTIARTL SB 404.2 SL 405.4 Target 403.0 / 401.8
Buy CIPLA SA 575.3 SL 573.6 Target 577.0 / 578.8
Short CIPLA SB 567.7 SL 569.4 Target 566.0 / 564.2
Buy COALINDIA SA 366 SL 364 Target 367 / 368
Short COALINDIA SB 361 SL 362 Target 360 / 358
Buy INDUSINDBK SA 632 SL 630 Target 634 / 636
Short INDUSINDBK SB 623 SL 625 Target 622 / 620
Buy ITC SA 354.3 SL 353.2 Target 355.3 / 356.4
Short ITC SB 349.5 SL 350.6 Target 348.5 / 347.4
Buy ONGC SA 439.3 SL 438.0 Target 440.6 / 441.9
Free EQUITY (CASH SEGMENT) Jobbing Tips - RUPEEDESK
( Paper Trading Practice for Equity Segment )
Buy BHARTIARTL SA 409.7 SL 408.5 Target 410.9 / 412.1
Short BHARTIARTL SB 404.2 SL 405.4 Target 403.0 / 401.8
Buy CIPLA SA 575.3 SL 573.6 Target 577.0 / 578.8
Short CIPLA SB 567.7 SL 569.4 Target 566.0 / 564.2
Buy COALINDIA SA 366 SL 364 Target 367 / 368
Short COALINDIA SB 361 SL 362 Target 360 / 358
Buy INDUSINDBK SA 632 SL 630 Target 634 / 636
Short INDUSINDBK SB 623 SL 625 Target 622 / 620
Buy ITC SA 354.3 SL 353.2 Target 355.3 / 356.4
Short ITC SB 349.5 SL 350.6 Target 348.5 / 347.4
Short ONGC SB 433.5 SL 434.8
Target 432.2 / 430.9
Buy TATAMOTORS SA 518.6 SL 517.0 Target 520.1 / 521.6
Short TATAMOTORS SB 511.6 SL 513.2 Target 510.1 / 508.6
Buy TATASTEEL SA 521 SL 520 Target 523 / 524
Short TATASTEEL SB 514 SL 516 Target 513 / 511
Buy WIPRO SA 578.6 SL 576.9 Target 580.3 / 582.1
Short WIPRO SB 570.9 SL 572.6 Target 569.2 / 567.4
=============================================================
FREE EQUITY JOBBING TIPS 5th session
Buy TATAMOTORS SA 518.6 SL 517.0 Target 520.1 / 521.6
Short TATAMOTORS SB 511.6 SL 513.2 Target 510.1 / 508.6
Buy TATASTEEL SA 521 SL 520 Target 523 / 524
Short TATASTEEL SB 514 SL 516 Target 513 / 511
Buy WIPRO SA 578.6 SL 576.9 Target 580.3 / 582.1
Short WIPRO SB 570.9 SL 572.6 Target 569.2 / 567.4
=============================================================
FREE EQUITY JOBBING TIPS 5th session
Free EQUITY (CASH SEGMENT) Jobbing Tips - RUPEEDESK
( Paper Trading Practice for Equity Segment )
Buy BHARTIARTL SA 408.8 SL 407.5 Target 410.0 / 411.2
Short BHARTIARTL SB 403.3 SL 404.5 Target 402.1 / 400.9
Buy CIPLA SA 579.1 SL 577.3 Target 580.8 / 582.5
Short CIPLA SB 571.3 SL 573.1 Target 569.6 / 567.9
Buy COALINDIA SA 363 SL 362 Target 364 / 365
Short COALINDIA SB 358 SL 359 Target 357 / 356
Buy INDUSINDBK SA 633 SL 631 Target 635 / 636
Short INDUSINDBK SB 624 SL 626 Target 622 / 620
Buy ITC SA 353.6 SL 352.5 Target 354.6 / 355.7
Short ITC SB 348.8 SL 349.9 Target 347.8 / 346.7
( Paper Trading Practice for Equity Segment )
Buy BHARTIARTL SA 408.8 SL 407.5 Target 410.0 / 411.2
Short BHARTIARTL SB 403.3 SL 404.5 Target 402.1 / 400.9
Buy CIPLA SA 579.1 SL 577.3 Target 580.8 / 582.5
Short CIPLA SB 571.3 SL 573.1 Target 569.6 / 567.9
Buy COALINDIA SA 363 SL 362 Target 364 / 365
Short COALINDIA SB 358 SL 359 Target 357 / 356
Buy INDUSINDBK SA 633 SL 631 Target 635 / 636
Short INDUSINDBK SB 624 SL 626 Target 622 / 620
Buy ITC SA 353.6 SL 352.5 Target 354.6 / 355.7
Short ITC SB 348.8 SL 349.9 Target 347.8 / 346.7
Buy ONGC SA 432.4 SL 431.1 Target 433.7 / 435.0
Short ONGC SB 426.6 SL 427.9 Target 425.3 / 424.0
Buy TATAMOTORS SA 517.8 SL 516.2 Target 519.3 / 520.9
Short TATAMOTORS SB 510.9 SL 512.4 Target 509.4 / 507.8
Buy TATASTEEL SA 521 SL 520 Target 523 / 524
Short TATASTEEL SB 514 SL 516 Target 513 / 511
Buy WIPRO SA 577.9 SL 576.1 Target 579.6 / 581.3
Short WIPRO SB 570.1 SL 571.9 Target 568.4 / 566.7
Short ONGC SB 426.6 SL 427.9 Target 425.3 / 424.0
Buy TATAMOTORS SA 517.8 SL 516.2 Target 519.3 / 520.9
Short TATAMOTORS SB 510.9 SL 512.4 Target 509.4 / 507.8
Buy TATASTEEL SA 521 SL 520 Target 523 / 524
Short TATASTEEL SB 514 SL 516 Target 513 / 511
Buy WIPRO SA 577.9 SL 576.1 Target 579.6 / 581.3
Short WIPRO SB 570.1 SL 571.9 Target 568.4 / 566.7
=============================================================