Free EQUITY (CASH SEGMENT) Jobbing Tips - RUPEEDESK
( Paper Trading Practice for Equity Segment )
Buy BHARTIARTL SA 395.3 SL 394.1 Target 396.5 / 397.7
Short BHARTIARTL SB 390.1 SL 391.2 Target 388.9 / 387.7
Buy CIPLA SA 584.9 SL 583.1 Target 586.6 / 588.4
Short CIPLA SB 577.1 SL 578.8 Target 575.4 / 573.6
Buy COALINDIA SA 347 SL 346 Target 348 / 349
Short COALINDIA SB 343 SL 344 Target 342 / 341
Buy INDUSINDBK SA 648 SL 646 Target 650 / 652
Short INDUSINDBK SB 639 SL 641 Target 637 / 635
Buy ITC SA 352.0 SL 351.0 Target 353.1 / 354.1
Short ITC SB 347.4 SL 348.4 Target 346.3 / 345.3
( Paper Trading Practice for Equity Segment )
Buy BHARTIARTL SA 395.3 SL 394.1 Target 396.5 / 397.7
Short BHARTIARTL SB 390.1 SL 391.2 Target 388.9 / 387.7
Buy CIPLA SA 584.9 SL 583.1 Target 586.6 / 588.4
Short CIPLA SB 577.1 SL 578.8 Target 575.4 / 573.6
Buy COALINDIA SA 347 SL 346 Target 348 / 349
Short COALINDIA SB 343 SL 344 Target 342 / 341
Buy INDUSINDBK SA 648 SL 646 Target 650 / 652
Short INDUSINDBK SB 639 SL 641 Target 637 / 635
Buy ITC SA 352.0 SL 351.0 Target 353.1 / 354.1
Short ITC SB 347.4 SL 348.4 Target 346.3 / 345.3
Buy ONGC SA 399.5 SL 398.3 Target 400.7 / 401.8
Short
ONGC SB 394.1 SL 395.3 Target 392.9 / 391.8
Buy TATAMOTORS SA 501.4 SL 499.9 Target 502.9 / 504.4
Short TATAMOTORS SB 494.7 SL 496.2 Target 493.2 / 491.7
Buy TATASTEEL SA 464 SL 462 Target 465 / 466
Short TATASTEEL SB 457 SL 459 Target 456 / 455
Buy WIPRO SA 587.3 SL 585.6 Target 589.1 / 590.8
Short WIPRO SB 579.5 SL 581.2 Target 577.7 / 576.0
Buy TATAMOTORS SA 501.4 SL 499.9 Target 502.9 / 504.4
Short TATAMOTORS SB 494.7 SL 496.2 Target 493.2 / 491.7
Buy TATASTEEL SA 464 SL 462 Target 465 / 466
Short TATASTEEL SB 457 SL 459 Target 456 / 455
Buy WIPRO SA 587.3 SL 585.6 Target 589.1 / 590.8
Short WIPRO SB 579.5 SL 581.2 Target 577.7 / 576.0