TODAY EQUITY CASH PROFIT ( PREMIUM CORPORATE PACK)
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
Buy DLF SA 143.0 SL 141.3 Target 144.7 / 146.4 / 148.1 (TARGET 3)
Buy PNB SA 141.3 SL 140.0 Target 142.6 / 143.9 / 145.2 (TARGET 1)
Buy Adanient SA 94.3 SL 93.6 Target 95.0 / 95.7 / 96.4 (TARGET 3)
Buy Tatasteel SA 472.0 SL 468.0 Target 476.0 / 479.9 / 483.9 (TARGET 3)
Short Axisbank Sb 489.0 SL 493.1 Target 484.9 / 480.8 / 476.7 (TARGET 2)
Buy PNB SA 141.3 SL 140.0 Target 142.6 / 143.9 / 145.2 (TARGET 1)
Buy Adanient SA 94.3 SL 93.6 Target 95.0 / 95.7 / 96.4 (TARGET 3)
Buy Tatasteel SA 472.0 SL 468.0 Target 476.0 / 479.9 / 483.9 (TARGET 3)
Short Axisbank Sb 489.0 SL 493.1 Target 484.9 / 480.8 / 476.7 (TARGET 2)
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040